| 000 | 00573nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0534159001 | ||
| 041 | _aeng | ||
| 082 |
_a519.536 _bHAM/R |
||
| 100 | _aHamilton,Lawrence C. | ||
| 245 | 0 |
_aRegression with Graphics _b: A Second Course in Applied Statistics _c / by Lawrence C.Hamilton |
|
| 260 |
_aCalifornia: _bBrooks/Cole Publishing Company, _c1991. |
||
| 300 | _axv,363p. | ||
| 650 | _aFactor Analysis | ||
| 650 | _aGraphic Methods | ||
| 650 | _aSampling Distribution | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c6701 _d6701 |
||