| 000 | 00627nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a8120328167 | ||
| 041 | _aeng | ||
| 082 |
_a519.502855369 _bLEV/S |
||
| 100 | _aLevine,David M. | ||
| 245 | 0 |
_aStatistics for Managers using Microsoft Excel _c / by David M.Levineā¦[et.al] |
|
| 260 |
_aNew Delhi: _bPrentics Hall Pvt.Ltd, _c2006. |
||
| 300 | _axxii,886p. | ||
| 650 | _aMathmatics | ||
| 650 | _aRegression | ||
| 650 | _aStatistic | ||
| 650 | _aTime Series | ||
| 700 | _aDavid Stephan | ||
| 700 | _aMark L.Berenson | ||
| 700 | _aTimothy C.Krehbiel | ||
| 942 | _cBK | ||
| 999 |
_c6631 _d6631 |
||