| 000 | 00513nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788132110293 | ||
| 041 | _aeng | ||
| 082 |
_a001.42 _bSWA/C |
||
| 100 | _a Swanborn,Peter | ||
| 245 | 0 |
_aCase Study Research _b: What,Why and How? _c / by Peter Swanborn |
|
| 260 |
_aNew Delhi: _bSage Publications, _c2010. |
||
| 300 | _aix,178p. | ||
| 650 | _aCase Study | ||
| 650 | _aComputer Science | ||
| 650 | _aData Analysis | ||
| 650 | _aResearch | ||
| 942 | _cBK | ||
| 999 |
_c5809 _d5809 |
||