| 000 | 00561nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788131605509 | ||
| 041 | _aeng | ||
| 082 |
_a300.72 _bMAL/E |
||
| 100 | _aMalec,Michael A | ||
| 245 | 0 |
_aEssential Statistics bfor Social Research _c / by Michael A.Malec |
|
| 250 | _a2nd ed. | ||
| 260 |
_aJaipur: _bRawat Publications, _c2012. |
||
| 300 | _axiii,289p. | ||
| 650 | _aAnalysis of Variance | ||
| 650 | _aLevels of Measurement | ||
| 650 | _aPresentation of Data | ||
| 650 | _aSociology | ||
| 942 | _cBK | ||
| 999 |
_c5695 _d5695 |
||