| 000 | 00552nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20251204153130.0 | ||
| 008 | 251204b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781718203389 | ||
| 041 | _aeng | ||
| 082 |
_a394.2 _bHAL/S |
||
| 100 | _aHall,Stacey A | ||
| 245 |
_aSecurity and Risk Assessment for Facility And Event Managers _bWith HK Propel Acess _c / by Stacey A Hall |
||
| 260 |
_aCanada: _bHuman Kinetics, _c2023. |
||
| 300 | _ax,277p. | ||
| 650 | _aEvent Managers | ||
| 700 | _aMcGee,James A | ||
| 700 | _aCooper,Walter E | ||
| 942 | _cBK | ||
| 999 |
_c43039 _d43039 |
||