| 000 | 00614nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9789352605422 | ||
| 041 | _aeng | ||
| 082 |
_a332.10973 _bBHO/F |
||
| 100 | _aBhole, L.M. | ||
| 245 | 0 |
_aFinancial institutions and markets _b: Structure,growths & innovations _c / by L.M.Bhole and Jitendra Mahakud |
|
| 250 | _a6th ed. | ||
| 260 |
_aTamilnadu: _bMc Graw Hill, _c2018. |
||
| 300 | _axiv, 24.23p. | ||
| 650 | _aCommercial banks | ||
| 650 | _aCooperative banks | ||
| 650 | _aEconomics | ||
| 650 | _aMutual fund | ||
| 700 | _aMahakud, Jitendra | ||
| 942 | _cBK | ||
| 999 |
_c4 _d4 |
||