| 000 | 00386nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250419100748.0 | ||
| 008 | 250419b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9810237871 | ||
| 041 | _aeng | ||
| 100 | _aOsilenkar Boris | ||
| 245 |
_aFourier Series in Orthogonal Polynomials _c/ by Boris Osilenker |
||
| 260 |
_aSingapure _bWorld Scientific _c1999 |
||
| 300 | _a287p. | ||
| 942 | _cBK | ||
| 999 |
_c36481 _d36481 |
||