| 000 | 00448nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250211055303.0 | ||
| 008 | 250211b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 |
_a515.9 _bKAJ/F |
||
| 100 | _aKajiwara Joji | ||
| 245 |
_aFinite or Infinite Dimensional Complex Analysis _c/ by Joji Kajiwara |
||
| 260 |
_aNew York _bMarcel Dekker Inc. _c2000 |
||
| 300 | _a630p. | ||
| 700 | _aZhong Li | ||
| 700 | _aKwang Ho Shon | ||
| 942 | _cBK | ||
| 999 |
_c33916 _d33916 |
||