| 000 | 00469nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250122113219.0 | ||
| 008 | 250122b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0817632255 | ||
| 041 | _aeng | ||
| 082 |
_a512.482 _bDUN/A |
||
| 100 | _aDungey Nick | ||
| 245 |
_aAnalysis On Lie Groups With Polynomial Growth _c/ by Nick Dungey |
||
| 260 |
_aBerlin _bBirkhauser _c2003 |
||
| 300 | _a312p. | ||
| 700 | _aA.F.M.Ter Elst | ||
| 700 | _aDerek W.Robinson | ||
| 942 | _cBK | ||
| 999 |
_c33432 _d33432 |
||