| 000 | 00533nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250115095321.0 | ||
| 008 | 250115b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353436537 | ||
| 041 | _aeng | ||
| 082 |
_a570.15195 _bTRI/B |
||
| 100 | _aTriola, M M. | ||
| 245 |
_aBiostatistics for The Biological and Health Sciences _c / by Marc M. Triola |
||
| 250 | _a2nd Ed. | ||
| 260 |
_aNoida: _bPearson India Education Services Pvt. Ltd,, _c2019. |
||
| 300 | _a715p. | ||
| 700 | _aTriola, M F. | ||
| 700 | _aRoy, J | ||
| 942 | _cBK | ||
| 999 |
_c33178 _d33178 |
||