| 000 | 00533nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250115064211.0 | ||
| 008 | 250115b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788130921181 | ||
| 041 | _aeng | ||
| 082 |
_a304.6 _bCHA/D |
||
| 100 | _aChattopadhyay Asis Kumar | ||
| 245 |
_aDemography Techniques and Analysis _c / by Asis Kumar Chattopadhyay |
||
| 260 |
_aNew Delhi: _bViva Books, _c2017. |
||
| 300 | _axvii,310p. | ||
| 650 | _aDemography | ||
| 650 | _aEstimation and Analysis | ||
| 700 | _aSaha,Anuj Kumar | ||
| 942 | _cBK | ||
| 999 |
_c33156 _d33156 |
||