| 000 | 00601nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250110064819.0 | ||
| 008 | 250110b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789332548213 | ||
| 041 | _aeng | ||
| 082 |
_a658.5 _bKRA/O |
||
| 100 | _aKrajewski,Lee J | ||
| 245 |
_aOperations Management _b: Process and Supply Chains _c / by Lee J. K Krajewski |
||
| 250 | _a11th Ed. | ||
| 260 |
_aNew Delhi: _bPearson, _c2018. |
||
| 300 | _axx,655p. | ||
| 650 |
_aManaging Customer _xForecasting |
||
| 700 | _aMalhotra,Manoj K | ||
| 700 | _aRitzman,Larry P | ||
| 700 | _aSrivastava,Samir K | ||
| 942 | _cBK | ||
| 999 |
_c33093 _d33093 |
||