| 000 | 00618nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250212111000.0 | ||
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9789395161008 | ||
| 040 | _cPBBCL | ||
| 041 | _aeng | ||
| 082 |
_a543.5 _bKAL/S |
||
| 100 | _aKalsi,P. S. | ||
| 245 | 0 |
_aSpectroscopy of organic compounds _c / by P. S. Kalsi |
|
| 250 | _a9th ed. | ||
| 260 |
_aNew Delhi: _bNew Age International Ltd. Publishers, _c2023. |
||
| 300 | _axviii, 642p. | ||
| 650 | _aUV | ||
| 650 | _aOrganic molecules | ||
| 650 | _aNMR Spectroscopy | ||
| 650 | _aUltraviolet | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c32715 _d32715 |
||