| 000 | 00624nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780470024904 | ||
| 041 | _aeng | ||
| 082 |
_a610.72 _bELS/B |
||
| 100 | _aElston, Robert C. | ||
| 245 | 0 |
_aBasic biostatistics for geneticists and epidemiologists _b: A practical approach _c / by Robert C. Elston and William D. Johnson |
|
| 260 |
_aUK: _bJohn Wiley & Sons Ltd., _c2008. |
||
| 300 | _ax, 373p. | ||
| 650 | _aEpidemiology | ||
| 650 | _aFood science | ||
| 650 | _aMedical genetics | ||
| 650 | _aStatistical methods | ||
| 700 | _aJohnson, William D. | ||
| 942 | _cBK | ||
| 999 |
_c3216 _d3216 |
||