| 000 | 00716nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9781439811870 | ||
| 041 | _aeng | ||
| 082 |
_a577.88 _bKIN/B |
||
| 100 | _aKing, Ruth. | ||
| 245 | 0 |
_aBayesian analysis for population ecology _c / by Ruth King…[et.al.] |
|
| 260 |
_aLondon: _bCRC Press Taylor & Francis Group, _c2010. |
||
| 300 | _axiii, 442p. | ||
| 490 | _aChapman & Hall/CRC Interdisciplinary statistics series | ||
| 650 | _aBayesian analysis | ||
| 650 | _aEcological data | ||
| 650 | _aLife science | ||
| 650 | _aPopulation data | ||
| 700 | _aBrooks, Stephen P. | ||
| 700 | _aGimenez, Olivier. | ||
| 700 | _aMorgan, Byron J.T. | ||
| 942 | _cBK | ||
| 999 |
_c3113 _d3113 |
||