| 000 | 00574nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a3540533370 | ||
| 041 | _aeng | ||
| 082 |
_a575.1 _bLYU/M |
||
| 100 | _aLyubich, Yuri I. | ||
| 245 | 0 |
_aMathematical structures in population genetics _c / by Yuri I. Lyubich |
|
| 260 |
_aNew York: _bSpringer verlag, _c1992. |
||
| 300 | _aix, 373p. | ||
| 490 |
_aBiomathematics _v; 22 |
||
| 650 | _aLife science | ||
| 650 | _aMathematical models | ||
| 650 | _aPopulation dynamics | ||
| 650 | _aPopulation genetics | ||
| 942 | _cBK | ||
| 999 |
_c3093 _d3093 |
||