| 000 | 00658nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0824764323 | ||
| 041 | _aeng | ||
| 082 |
_a616.3 _bKAS/G |
||
| 100 | _aKasbekar, Dinkar K. | ||
| 245 | 0 |
_aGastric hydrogen ion secretion _c / by Dinkar K. Kasbekar, George Sachs and Warren S. Rehm |
|
| 260 |
_aNew York: _bMarcel Dekker Inc., _c1976. |
||
| 300 | _axi, 486p. | ||
| 490 |
_aNutrition and clinical nutrition _v; 3 |
||
| 650 | _aHome science | ||
| 650 | _aMetabolic | ||
| 650 | _aUltrastructure | ||
| 650 | _aWave analysis | ||
| 700 | _aRehm, Warren S. | ||
| 700 | _aSachs, George. | ||
| 942 | _cBK | ||
| 999 |
_c2949 _d2949 |
||