| 000 | 00512nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a1903996333 | ||
| 041 | _aeng | ||
| 082 |
_a620.11 _bHAB/M |
||
| 100 | _aHabraken, Anne Marie. | ||
| 245 | 0 |
_aMaterial forming processes _c / by Anne Marie Habraken |
|
| 260 |
_aLondon: _bKogan Page Ltd., _c2003. |
||
| 300 | _ax, 387p. | ||
| 650 | _aDamage models | ||
| 650 | _aEngineering | ||
| 650 | _aNumerical analysis | ||
| 650 | _aWoven composites | ||
| 942 | _cBK | ||
| 999 |
_c2929 _d2929 |
||