| 000 | 00609nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780470930878 | ||
| 041 | _aeng | ||
| 082 |
_a621.3815 _bCHE/L |
||
| 100 | _aChen, Robert H. | ||
| 245 | 0 |
_aLiquid crystal displays _b: Fundamental physics and technology _c / by Robert H. Chen |
|
| 260 |
_aNew York: _bJohn Wiley & Sons Inc., _c2011. |
||
| 300 | _axvi, 497p. | ||
| 490 | _aWiley-SID series in display technology | ||
| 650 | _aApplied physics | ||
| 650 | _aDerivation | ||
| 650 | _aElectromagnetic wave | ||
| 650 | _aLiquid crystals | ||
| 942 | _cBK | ||
| 999 |
_c2826 _d2826 |
||