| 000 | 00543nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a8122415431 | ||
| 041 | _aeng | ||
| 082 |
_a543.5 _bKAL/S |
||
| 100 | _aKalsi, P.S. | ||
| 245 | 0 |
_aSpectroscopy of organic compounds _c / by P.S. Kalsi |
|
| 250 | _a6th ed. | ||
| 260 |
_aNew Delhi: _bNew Age International Ltd. Publishers, _c2007. |
||
| 300 | _axviii, 631p. | ||
| 650 | _aChemistry | ||
| 650 | _aOrganic molecules | ||
| 650 | _aSpectroscopy | ||
| 650 | _aUltraviolet | ||
| 942 | _cBK | ||
| 999 |
_c2728 _d2728 |
||