| 000 | 00665nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0824794516 | ||
| 041 | _aeng | ||
| 082 |
_a543.0852 _bNEM/S |
||
| 100 | _aNemcova, Irena. | ||
| 245 | 0 |
_aSpectrophotometric reactions _c / by Irena Nemcova, Ludmila Cermakova and Jiri Gasparic |
|
| 260 |
_aNew York: _bMarcel Dekker Inc., _c1996. |
||
| 300 | _avi, 250p. | ||
| 490 |
_aPractical Spectroscopy Series _v; 22 |
||
| 650 | _aAcid reactions | ||
| 650 | _aChemistry | ||
| 650 | _aOrganic Chromogens | ||
| 650 | _aRedox reactions | ||
| 700 | _aCermakova, Ludmila. | ||
| 700 | _aGasparic, Jiri. | ||
| 942 | _cBK | ||
| 999 |
_c2718 _d2718 |
||