| 000 | 00660nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0849373220 | ||
| 041 | _aeng | ||
| 082 |
_a539.6 _bPEL/A |
||
| 100 | _aPelikan, Peter. | ||
| 245 | 0 |
_aApplications of numerical methods in molecular spectroscopy _c / by Peter Pelikan, Michal Ceppan and Marek Liska |
|
| 260 |
_aLondon: _bCRC Press Inc., _c1993. |
||
| 300 | _a341p. | ||
| 490 | _aChemometrics series | ||
| 650 | _aMatrix calculations | ||
| 650 | _aMolecular spectroscopy | ||
| 650 | _aPhysics | ||
| 650 | _aSpectral data | ||
| 700 | _aCeppan, Michal. | ||
| 700 | _aLiska, Marek. | ||
| 942 | _cBK | ||
| 999 |
_c2663 _d2663 |
||