| 000 | 00559nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0198556179 | ||
| 041 | _aeng | ||
| 082 |
_a539.6 _bWIL/E |
||
| 100 | _aWilson, S. | ||
| 245 | 0 |
_aElectron correlation in molecules _c / by S. Wilson |
|
| 260 |
_aNew York: _bOxford University Press, _c1984. |
||
| 300 | _ax, 281p. | ||
| 490 |
_aInternational series of monographs on chemistry _v; 11 |
||
| 650 | _aDiagram theorem | ||
| 650 | _aElectrons | ||
| 650 | _aMolecules | ||
| 650 | _aPhysics | ||
| 942 | _cBK | ||
| 999 |
_c2630 _d2630 |
||