| 000 | 00571nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a8170544440 | ||
| 041 | _aeng | ||
| 082 |
_a614.5939 _bMIS/T |
||
| 100 | _aMishra, Manorama. | ||
| 245 | 0 |
_aTribal children _b: Incidence of malnutrition and under-nutrition _c / by Manorama Mishra |
|
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi: _bClassical Publishing Company, _c2008. |
||
| 300 | _av, 120p. | ||
| 650 | _aChildren | ||
| 650 | _aFood science | ||
| 650 | _aMalnutrition | ||
| 650 | _aUnder-nutrition | ||
| 942 | _cBK | ||
| 999 |
_c255 _d255 |
||