| 000 | 00589nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20250312050027.0 | ||
| 008 | 230923b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789327199048 | ||
| 041 | _aeng | ||
| 082 |
_a640 _bSHA/N |
||
| 100 | _a Sharma ,Nandini | ||
| 245 |
_aNTA UGC NET/JRF/SET Home Science _bPaper-2 / _c / by Nandini Sharma |
||
| 260 |
_aMeerut(up): _bArihant Publications India Ltd, _c2023. |
||
| 300 | _a664 P. | ||
| 650 | _aFood Quality Safety and Standards | ||
| 700 | _aKhandelwal,Kanika | ||
| 700 | _aKulshreshtha,Renu | ||
| 700 | _aMajumdar,Monika | ||
| 942 | _cBK | ||
| 999 |
_c21919 _d21919 |
||