| 000 | 00530nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250312072111.0 | ||
| 008 | 230923b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789327199192 | ||
| 041 | _aeng | ||
| 082 |
_a330 _bROS/N |
||
| 100 | _aRoshan, Rakesh Kumar | ||
| 245 |
_aNTA UGC NET/JRF/SET Paper - 2 Economics _c/ by Rakesh Kumar Roshan |
||
| 260 |
_aNew Delhi: _bArihantPublications, _c2023. |
||
| 300 | _a668p. | ||
| 650 | _aPublic Economiocs | ||
| 650 | _aMoney and Banking | ||
| 700 | _a Ritu ,Batra | ||
| 942 | _cBK | ||
| 999 |
_c21918 _d21918 |
||