| 000 | 00503nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0333932412 | ||
| 041 | _aeng | ||
| 082 |
_a515.9 _bSHA/A |
||
| 100 | _aShastri, Anant R. | ||
| 245 | 3 |
_aAn introduction to complex analysis _c / by Anant R. Shastri |
|
| 260 |
_aDelhi: _bMacmillan India Ltd., _c1999. |
||
| 300 | _axv, 300p. | ||
| 650 | _aComplex number | ||
| 650 | _aGeometry | ||
| 650 | _aMath | ||
| 650 | _aTopological space | ||
| 942 | _cBK | ||
| 999 |
_c2053 _d2053 |
||