| 000 | 00587nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788184896206 | ||
| 041 | _aeng | ||
| 082 |
_a515 _bBRO/A |
||
| 100 | _aBrown, Arlen. | ||
| 245 | 3 |
_aAn introduction to analysis _c / by Arlen Brown and Carl Pearcy |
|
| 260 |
_aNew York: _bSpringer Verlag, _c1994. |
||
| 300 | _avii, 297p. | ||
| 490 |
_aGraduate texts in mathematics _v; 154 |
||
| 650 | _aLinear analysis | ||
| 650 | _aMath | ||
| 650 | _aMatric spaces | ||
| 650 | _aNumber system | ||
| 700 | _aPearcy, Carl. | ||
| 942 | _cBK | ||
| 999 |
_c1988 _d1988 |
||