| 000 | 00494nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0521251206 | ||
| 041 | _aeng | ||
| 082 |
_a515.2433 _bKOR/F |
||
| 100 | _aKorner, T.W. | ||
| 245 | 0 |
_aFourier analysis _c / by T.W. Korner |
|
| 260 |
_aNew York: _bCambridge University Press, _c1988. |
||
| 300 | _axii, 591p. | ||
| 650 | _aCarlo method | ||
| 650 | _aFourier series | ||
| 650 | _aMath | ||
| 650 | _aNonlinear oscillator | ||
| 942 | _cBK | ||
| 999 |
_c1970 _d1970 |
||