| 000 | 00579nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0824776615 | ||
| 041 | _aeng | ||
| 082 |
_a519.4 _bFAR/L |
||
| 100 | _aFarebrother, R.W. | ||
| 245 | 0 |
_aLinear least squares computations _c / by R.W. Farebrother |
|
| 260 |
_aNew York: _bMarcel Dekker Inc., _c1988. |
||
| 300 | _axiii, 293p. | ||
| 490 |
_aStatistics:textbooks and monographs _v; 91 |
||
| 650 | _aAlgebraic model | ||
| 650 | _aComputer programming | ||
| 650 | _aMatrix analysis | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c1942 _d1942 |
||