| 000 | 00771nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780070586109 | ||
| 041 | _aeng | ||
| 082 |
_a519.2076 _bSPI/S |
||
| 100 | _aSpiegel, Murray R. | ||
| 245 | 0 |
_aSchaum's outline of theory and problems of probability and statistics _c / by Murray R. Spiegel, John J. Schiller and R. Alu Srinivasan |
|
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi: _bTata Mc Graw Hill Publishing Company Ltd., _c2000. |
||
| 300 | _aviii, 408p. | ||
| 490 | _aSchaum's out line series | ||
| 650 | _aBasic probability | ||
| 650 | _aMathematical expectation | ||
| 650 | _aRandom variables | ||
| 650 | _aStatistics | ||
| 700 | _aSchiller, John J. | ||
| 700 | _aSrinivasan, R. Alu. | ||
| 942 | _cBK | ||
| 999 |
_c1939 _d1939 |
||