| 000 | 00679nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0070605017 | ||
| 041 | _aeng | ||
| 082 |
_a519.5 _bLIP/S |
||
| 100 | _aLipschutz, Seymour. | ||
| 245 | 0 |
_aSchaum's outline of theory and problems of introduction to probability and statistics _c / by Seymour Lipschutz and John J. Schiller |
|
| 260 |
_aNew Delhi: _bTata McGraw Hill Publishing Company Ltd., _c2006. |
||
| 300 | _avi, 370p. | ||
| 490 | _aSchaum's out line series | ||
| 650 | _aBionomial | ||
| 650 | _aProbability | ||
| 650 | _aRandom variables | ||
| 650 | _aStatistics | ||
| 700 | _aSchiller, John J. | ||
| 942 | _cBK | ||
| 999 |
_c1928 _d1928 |
||