| 000 | 00600nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20230711063113.0 | ||
| 008 | 230711b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131200889 | ||
| 041 | _aeng | ||
| 082 |
_a628 _bART/E |
||
| 100 | _aArtiola, Janick F. | ||
| 245 |
_aEnvironmental monitoring and characterization _c/ by Janick F. Artiola |
||
| 260 |
_aNew Delhi: _bElsevier, _c2004 |
||
| 300 | _axii, 410p.; | ||
| 650 | _aEnvironmental monitoring | ||
| 650 | _aRemote sensing | ||
| 650 | _aContaminants | ||
| 700 | _aPepper, Ian L. | ||
| 700 | _aBrusseau, Mark L. | ||
| 942 | _cBK | ||
| 999 |
_c19234 _d19234 |
||