| 000 | 00620nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788184898866 | ||
| 041 | _aeng | ||
| 082 |
_a511.66 _bAND/G |
||
| 100 | _aAndreescu, Titu. | ||
| 245 | 0 |
_aGeometric problems on maxima and minima _c / by Titu Andreescu, Oleg Mushkarov and Luchezar Stoyanov |
|
| 260 |
_aNew Delhi: _bSpringer Pvt. Ltd., _c2006. |
||
| 300 | _aix, 264p. | ||
| 650 | _aCalculus | ||
| 650 | _aGeometric extrema | ||
| 650 | _aMath | ||
| 650 | _aPartial variation | ||
| 700 | _aMushkarov, Oleg. | ||
| 700 | _aStoyanov, Luchezar. | ||
| 942 | _cBK | ||
| 999 |
_c1828 _d1828 |
||