| 000 | 00613nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20230531065422.0 | ||
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788120325517 | ||
| 041 | _aeng | ||
| 082 |
_a338.9 _bBAR/E |
||
| 100 | _aBarro, Robert J. | ||
| 245 | 0 |
_aEconomic Growth _c / by Robert J. Barro and Xavier Sala-i-Martin |
|
| 250 | _a2nd ed. | ||
| 260 |
_aDelhi: _bPHI Learning, _c2007. |
||
| 300 | _axvi, 654p. | ||
| 650 | _aEconomic Growth | ||
| 650 | _aEconomics | ||
| 650 | _aMatematical Methods | ||
| 650 | _aNeoolassical Model | ||
| 700 | _aMartin, Xavier Sala-i | ||
| 942 | _cBK | ||
| 999 |
_c17457 _d17457 |
||