| 000 | 00668nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780821887288 | ||
| 041 | _aeng | ||
| 082 |
_a510.7127946 _bSTA/A |
||
| 100 | _aStankova, Zvezdelina. | ||
| 245 | 2 |
_aA decade of the berkeley math circle _b: The American experience _c / by Zvezdelina Stankova and Tom Rike |
|
| 250 | _a1st ed. | ||
| 260 |
_aHyderabad: _bAmerican Mathematical Society, _c2008. |
||
| 300 | _axviii, 326p. | ||
| 490 | _aMathematical circles library | ||
| 650 | _aInversion | ||
| 650 | _aMath | ||
| 650 | _aTransformation | ||
| 650 | _aVisualizing | ||
| 700 | _aRike, Tom. | ||
| 942 | _cBK | ||
| 999 |
_c1645 _d1645 |
||