| 000 | 00593nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20230329054924.0 | ||
| 008 | 230329b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-85312-821-9 | ||
| 020 | _a0-85312-871-5 | ||
| 020 | _a0-470-20186-X | ||
| 041 | _aeng | ||
| 082 |
_a658.4033 _bHAR/M |
||
| 100 | _aHarris, D. J. | ||
| 245 |
_aMathematics for Business, Management and Economics _bA Systems Modelling Approach _cD. J. Harris |
||
| 260 |
_aChichester _bEllis Horwood Limited _c1985 |
||
| 300 | _a392p. | ||
| 650 | _aManagement-Mathematical Models | ||
| 700 | _aD. J. Harris | ||
| 942 | _cBK | ||
| 999 |
_c15226 _d15226 |
||