| 000 | 00619nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a0706910834 | ||
| 041 | _aeng | ||
| 082 |
_a312.9 _bBOS/S |
||
| 100 | _aBose, Ashish. | ||
| 245 | 0 |
_aSocial statistics _b: Health and education _c / by Ashish Bose, Devendra B. Gupta and Mahendra K. Premi |
|
| 260 |
_aNew Delhi: _bVikas Publishing House Pvt. Ltd., _c1982. |
||
| 300 | _axiv, 375p. | ||
| 650 | _aHealth | ||
| 650 | _aMortality | ||
| 650 | _aSociology | ||
| 650 | _aStatistics | ||
| 700 | _aGupta, Devendra B. | ||
| 700 | _aPremi, Mahendra K. | ||
| 942 | _cBK | ||
| 999 |
_c1500 _d1500 |
||