| 000 | 00678nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20230302114029.0 | ||
| 008 | 230302b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-12-523470-8 | ||
| 041 | _aeng | ||
| 082 |
_a542.0858 _bNYQ/I |
||
| 100 | _a Nyquist, Richard Allen | ||
| 245 |
_aInterpreting infrared, Raman, and nuclear magnetic resonance vol -1: Variables in data interpretation of infrared and Raman spectra _bV:2 Factor affecting molecular vibrations and chemical shifts of infrared, Raman, and nuclear magnetic resonance spectra _cby Richard Allen Nyquist |
||
| 300 | _axv, 6221p. | ||
| 650 | _aInfrared | ||
| 650 | _aNuclear magnetic resonance spectra | ||
| 942 | _cBK | ||
| 999 |
_c14652 _d14652 |
||