| 000 | 00611nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780070599406 | ||
| 041 | _aeng | ||
| 082 |
_a658.152 _bCHA/I |
||
| 100 | _aChandra, Prasanna | ||
| 245 | 0 |
_aInvestment Analysis and Portfolic Management _c / by Prasanna Chandra |
|
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi: _bTata McGraw-Hill Publishing Company, _c2005. |
||
| 300 | _axxi, 688p. | ||
| 490 | _aCFM-TMH Professional Series in Finance | ||
| 650 | _aBonds | ||
| 650 | _aInvestment | ||
| 650 | _aManagement | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c13195 _d13195 |
||