| 000 | 00611nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780387985336 | ||
| 041 | _aeng | ||
| 082 |
_a631.58 _bFED/S |
||
| 100 | _aFederer, Walter T. | ||
| 245 | 0 |
_aStatistical Design and Analysis for Intercropping Experiments _b: Three or More Crops _c / by Walter T. Federer |
|
| 260 |
_aNew York: _bSpringer, _c1999. |
||
| 300 | _axxiii, 262p. | ||
| 490 | _aSprinmger Series in Statistics | ||
| 650 | _aBiotechnology | ||
| 650 | _aCrop Model | ||
| 650 | _aIntercropping | ||
| 650 | _aNutritional Gole | ||
| 942 | _cBK | ||
| 999 |
_c13017 _d13017 |
||