| 000 | 00557nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780071121996 | ||
| 041 | _aeng | ||
| 082 |
_a570.15195 _bGLO/A |
||
| 100 | _aGiover, Thomas | ||
| 245 | 3 |
_aAn Introduction to Biostatistics _c / by Thomas Giover and Kevin Mitchell |
|
| 260 |
_aNew Delhi: _bMcGraw-Hill, _c2002. |
||
| 300 | _axiii, 416p. | ||
| 650 | _aAxioms | ||
| 650 | _aBiostatistics | ||
| 650 | _aHypothsis | ||
| 650 | _aLife Science- Biology | ||
| 700 | _aMitchell, Kevin | ||
| 942 | _cBK | ||
| 999 |
_c12996 _d12996 |
||