| 000 | 00616nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9780070601659 | ||
| 041 | _aeng | ||
| 082 |
_a006.6 _bXIA/C |
||
| 100 | _aXiang, Zhigang | ||
| 245 | 0 |
_aComputer Graphics _c / by Zhigang Xiang and Roy A. Plastock |
|
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi: _bTata McGraw-Hill Education, _c2010. |
||
| 300 | _axvi, 407p. | ||
| 490 | _aSchaum's Outlines | ||
| 650 | _aComputer Animation | ||
| 650 | _aComputer Science | ||
| 650 | _aGraphics | ||
| 650 | _aRay Tracing | ||
| 700 | _aPlastock, Roy A. | ||
| 942 | _cBK | ||
| 999 |
_c12146 _d12146 |
||