| 000 | 00518nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788131513811 | ||
| 041 | _aeng | ||
| 082 |
_a001.42 _bJAC/R |
||
| 100 | _aJackson, Sharri L. | ||
| 245 | 0 |
_aResearch Methods and Statistics _c / by Sherri L. Jackson |
|
| 260 |
_aNew Delhi: _bCENGAGE Learning, _c2010. |
||
| 300 | _a324p. | ||
| 650 | _aAPA Sampleling | ||
| 650 | _aComuter Science | ||
| 650 | _aDescriptive Methods | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c11945 _d11945 |
||