| 000 | 00575nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9789351420880 | ||
| 041 | _aeng | ||
| 082 |
_a543.08 _bCHA/I |
||
| 100 | _aChatwal ,Gurdeep R. | ||
| 245 | 0 |
_aInstrumental Methods of Chemical analysis _c / by Gurdeep R. Chatwal and Sham K. Anand |
|
| 260 |
_aMumbai: _bHimalaya Publishing House , _c2019. |
||
| 300 | _axiv,2.780p. | ||
| 650 | _aChemistry | ||
| 650 | _acolorimetry | ||
| 650 | _aNQR | ||
| 650 | _aSpectrophotometry | ||
| 700 | _a Anand,Sham K. | ||
| 942 | _cBK | ||
| 999 |
_c11880 _d11880 |
||