| 000 | 00509nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9789380803302 | ||
| 041 | _aeng | ||
| 082 |
_a531.16 _bKUM/A |
||
| 100 | _aKumar, Raj | ||
| 245 | 0 |
_aAtomic & Molecular Spectra _c / by Raj Kumar |
|
| 250 | _a5th ed. | ||
| 260 |
_aMeerut: _bKedar Nath Ram Nath, _c2020. |
||
| 300 | _a555p. | ||
| 650 | _aHydrogen Atom | ||
| 650 | _aPhysics | ||
| 650 | _aRaman Spectra | ||
| 650 | _aX-ray Spectra | ||
| 942 | _cBK | ||
| 999 |
_c11851 _d11851 |
||