| 000 | 00593nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9789332518247 | ||
| 041 | _aeng | ||
| 082 |
_a339 _bABE/M |
||
| 100 | _a Able, Andrew | ||
| 245 | 0 |
_aMacroeconomics _c / by Andrew B. Able, Ben S. Bernanke and Dean Croushore |
|
| 250 | _a8th ed. | ||
| 260 |
_aNoida: _bPearson , _c2020. |
||
| 300 | _a619p. | ||
| 650 | _aBusiness Cycles | ||
| 650 | _aConsumption | ||
| 650 | _aEconomics | ||
| 650 | _aUnemployment | ||
| 700 | _aBernanke, Ben S. | ||
| 700 | _aCroushore, Dean | ||
| 942 | _cBK | ||
| 999 |
_c11724 _d11724 |
||