| 000 | 00626nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9789353162597 | ||
| 041 | _aeng | ||
| 082 |
_a339 _bDOR/M |
||
| 100 | _aDornbusch, Rudiger | ||
| 245 | 0 |
_aMacroeconomics _c / by Rudiger Dornbusch, Stanley Fischer and Richard Startz |
|
| 250 | _a12th ed. | ||
| 260 |
_aChennai: _bMcGraw Hill Education, _c2019. |
||
| 300 | _axix, 652p. | ||
| 650 | _aEconomics | ||
| 650 | _aMacroeconomics | ||
| 650 | _aSupply and Demand | ||
| 650 | _aUnemployment | ||
| 700 | _aFischer, Stanley | ||
| 700 | _aStartz, Richard | ||
| 942 | _cBK | ||
| 999 |
_c11704 _d11704 |
||