| 000 | 00533nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788120344990 | ||
| 041 | _aeng | ||
| 082 |
_a519.57 _bPAN/D |
||
| 100 | _aPanneerselvam, R. | ||
| 245 | 0 |
_aDesign and Analysis of Experiments _c / by R.Panneerselvam |
|
| 260 |
_aHaryana : _bPHI Learning Private limited, _c2012. |
||
| 300 | _avii,567p. | ||
| 650 | _aANOVA | ||
| 650 | _aRobust Parameter Design | ||
| 650 | _aSplit plot Design | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c11444 _d11444 |
||