| 000 | 00614nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250111092221.0 | ||
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788121927765 | ||
| 041 | _aeng | ||
| 082 |
_a519.5 _bARO/S |
||
| 100 | _aArora,P.N. | ||
| 245 | 0 |
_aComprehensive Statistical Methods _c / by P.N. Arora |
|
| 260 |
_aNew Delhi: _bS.Chand Publisher , _c2020. |
||
| 300 | _a2745p. | ||
| 650 | _aDiscrete Series | ||
| 650 | _aSkewness | ||
| 650 | _aStatistical Methods | ||
| 650 | _aStatistics | ||
| 700 | _aArora,Sumeet | ||
| 700 | _aArora,S. | ||
| 700 | _aArora,Amit | ||
| 942 | _cBK | ||
| 999 |
_c11439 _d11439 |
||